Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
02 Meat and edible meat offal
66 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0201.10.00 | Carcasses and half-carcasses | 0.349999994039536 | 0% | 0% |
| 0201.20.00 | Other cuts with bone in | 0.349999994039536 | 0% | 0% |
| 0201.30.00 | Boneless | 0.349999994039536 | 0% | 0% |
| 0202.10.00 | Carcasses and half-carcasses | 0.349999994039536 | 0% | 0% |
| 0202.20.00 | Other cuts with bone in | 0.349999994039536 | 0% | 0% |
| 0202.30.00 | Boneless | 0.349999994039536 | 0% | 0% |
| 0203.11.00 | Carcasses and half-carcasses | 0.349999994039536 | 0% | 0% |
| 0203.12.00 | Hams, shoulders and cuts thereof, with bone in | 0.349999994039536 | 0% | 0% |
| 0203.19.00 | Other | 0.349999994039536 | 0% | 0% |
| 0203.21.00 | Carcasses and half-carcasses | 0.349999994039536 | 0% | 0% |
| 0203.22.00 | Hams, shoulders and cuts thereof, with bone in | 0.349999994039536 | 0% | 0% |
| 0203.29.00 | Other | 0.349999994039536 | 0% | 0% |
| 0204.10.00 | Carcasses and half-carcasses of lamb, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0204.21.00 | Carcasses and half-carcasses | 0.349999994039536 | 0% | 0% |
| 0204.22.00 | Other cuts with bone in | 0.349999994039536 | 0% | 0% |
| 0204.23.00 | Boneless | 0.349999994039536 | 0% | 0% |
| 0204.30.00 | Carcasses and half-carcasses of lamb, frozen | 0.349999994039536 | 0% | 0% |
| 0204.41.00 | Carcasses and half-carcasses | 0.349999994039536 | 0% | 0% |
| 0204.42.00 | Other cuts with bone in | 0.349999994039536 | 0% | 0% |
| 0204.43.00 | Boneless | 0.349999994039536 | 0% | 0% |
Showing 1–20 of 66