Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
02.06 Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen
9 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0206.10.00 | Of bovine animals, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0206.21.00 | Tongues | 0.349999994039536 | 0% | 0% |
| 0206.22.00 | Livers | 0.349999994039536 | 0% | 0% |
| 0206.29.00 | Other | 0.349999994039536 | 0% | 0% |
| 0206.30.00 | Of swine, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0206.41.00 | Livers | 0.349999994039536 | 0% | 0% |
| 0206.49.00 | Other | 0.349999994039536 | 0% | 0% |
| 0206.80.00 | Other, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0206.90.00 | Other, frozen | 0.349999994039536 | 0% | 0% |
Showing 1–9 of 9