Skip to main content

Rwanda

Tariffs

Download data

03 Fish and crustaceans, molluscs and other aquatic invertebrates

225 tariff lines

03 Fish and crustaceans, molluscs and other aquatic invertebrates
HS code Product MFN COMESA-FTA EAC
0306.39.00 Other 0.25% 0% 0%
0306.91.00 Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) 0.25% 0% 0%
0306.92.00 Lobsters (Homarus spp.) 0.25% 0% 0%
0306.93.00 Crabs 0.25% 0% 0%
0306.94.00 Norway lobsters (Nephrops norvegicus) 0.25% 0% 0%
0306.95.00 Shrimps and prawns 0.25% 0% 0%
0306.99.00 Other 0.25% 0% 0%
0307.11.00 Live, fresh or chilled 0.25% 0% 0%
0307.12.00 Frozen 0.25% 0% 0%
0307.19.00 Other 0.25% 0% 0%
0307.21.00 Live, fresh or chilled 0.25% 0% 0%
0307.22.00 Frozen 0.25% 0% 0%
0307.29.00 Other 0.25% 0% 0%
0307.31.00 Live, fresh or chilled 0.25% 0% 0%
0307.32.00 Frozen 0.25% 0% 0%
0307.39.00 Other 0.25% 0% 0%
0307.42.00 Live, fresh or chilled 0.25% 0% 0%
0307.43.00 Frozen 0.25% 0% 0%
0307.49.00 Other 0.25% 0% 0%
0307.51.00 Live, fresh or chilled 0.25% 0% 0%

Showing 181–200 of 225

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with