Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Vegetable products
385 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0601.10.00.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 5% |
| 0601.20.00.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 5% |
| 0602.10.00.00 | Unrooted cuttings and slips | 5% |
| 0602.20.00.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 5% |
| 0602.30.00.00 | Rhododendrons and azaleas, grafted or not | 5% |
| 0602.40.00.00 | Roses, grafted or not | 5% |
| 0602.90.00.00 | Other | 5% |
| 0603.11.00.00 | Roses | 20% |
| 0603.12.00.00 | Carnations | 20% |
| 0603.13.00.00 | Orchids | 20% |
| 0603.14.00.00 | Chrysanthemums | 20% |
| 0603.15.00.00 | Lilies (Lilium spp.) | 20% |
| 0603.19.00.00 | Other | 20% |
| 0603.90.00.00 | Other | 20% |
| 0604.20.00.00 | Fresh | 20% |
| 0604.90.00.00 | Other | 20% |
| 0701.10.00.00 | Seed | 5% |
| 0701.90.00.00 | Other | 35% |
| 0702.00.00.00 | Tomatoes, fresh or chilled | 20% |
| 0703.10.00.00 | Onions and shallots | 35% |
Showing 1–20 of 385