Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0101.21.00.00 | Pure-bred breeding animals | 5% |
| 0101.29.00.00 | Other | 10% |
| 0101.30.10.00 | Asses | 5% |
| 0101.30.90.00 | Asses | 10% |
| 0101.90.00.00 | Other | 10% |
| 0102.21.00.00 | Pure-bred breeding animals | 5% |
| 0102.29.00.00 | Other | 10% |
| 0102.31.00.00 | Pure-bred breeding animals | 5% |
| 0102.39.00.00 | Other | 10% |
| 0102.90.00.00 | Other | 10% |
| 0103.10.00.00 | Pure-bred breeding animals | 5% |
| 0103.91.00.00 | Weighing less than 50 kg | 10% |
| 0103.92.00.00 | Weighing 50 kg or more | 10% |
| 0104.10.10.00 | Sheep | 5% |
| 0104.10.90.00 | Sheep | 10% |
| 0104.20.10.00 | Goats | 5% |
| 0104.20.90.00 | Goats | 10% |
| 0105.11.10.00 | Fowls of the species Gallus domesticus | 5% |
| 0105.11.90.00 | Fowls of the species Gallus domesticus | 10% |
| 0105.12.00.00 | Turkeys | 5% |
Showing 1–20 of 6,381