Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
07 Edible vegetables and certain roots and tubers
84 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0701.10.00.00 | Seed | 5% |
| 0701.90.00.00 | Other | 35% |
| 0702.00.00.00 | Tomatoes, fresh or chilled | 20% |
| 0703.10.00.00 | Onions and shallots | 35% |
| 0703.20.00.00 | Garlic | 20% |
| 0703.90.00.00 | Leeks and other alliaceous vegetables | 20% |
| 0704.10.00.00 | Cauliflowers and broccoli | 20% |
| 0704.20.00.00 | Brussels sprouts | 20% |
| 0704.90.00.00 | Other | 20% |
| 0705.11.00.00 | Cabbage lettuce (head lettuce) | 20% |
| 0705.19.00.00 | Other | 20% |
| 0705.21.00.00 | Witloof chicory (Cichorium intybus var. foliosum) | 20% |
| 0705.29.00.00 | Other | 20% |
| 0706.10.00.00 | Carrots and turnips | 20% |
| 0706.90.00.00 | Other | 20% |
| 0707.00.00.00 | Cucumbers and gherkins, fresh or chilled | 20% |
| 0708.10.00.00 | Peas (Pisum sativum) | 20% |
| 0708.20.00.00 | Beans (Vigna spp., Phaseolus spp.) | 20% |
| 0708.90.00.00 | Other leguminous vegetables | 20% |
| 0709.20.00.00 | Asparagus | 20% |
Showing 1–20 of 84