Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
07.13 Dried leguminous vegetables, shelled, whether or not skinned or split
22 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0713.10.10.00 | Peas (Pisum sativum) | 5% |
| 0713.10.90.00 | Peas (Pisum sativum) | 20% |
| 0713.20.10.00 | Chickpeas (garbanzos) | 5% |
| 0713.20.90.00 | Chickpeas (garbanzos) | 20% |
| 0713.31.10.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 5% |
| 0713.31.90.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 20% |
| 0713.32.10.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 5% |
| 0713.32.90.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 20% |
| 0713.33.10.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 5% |
| 0713.33.90.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 20% |
| 0713.34.10.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 5% |
| 0713.34.90.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 20% |
| 0713.35.10.00 | Cow peas (Vigna unguiculata) | 5% |
| 0713.35.90.00 | Cow peas (Vigna unguiculata) | 20% |
| 0713.39.00.00 | Other | 20% |
| 0713.40.10.00 | Lentils | 5% |
| 0713.40.90.00 | Lentils | 20% |
| 0713.50.10.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 5% |
| 0713.50.90.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 20% |
| 0713.60.10.00 | Pigeon peas (Cajanus cajan) | 5% |
Showing 1–20 of 22