Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
74 Copper and articles thereof
51 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 7408.29.00.00 | Other | 5% |
| 7409.11.00.00 | In coils | 10% |
| 7409.19.00.00 | Other | 10% |
| 7409.21.00.00 | In coils | 10% |
| 7409.29.00.00 | Other | 10% |
| 7409.31.00.00 | In coils | 10% |
| 7409.39.00.00 | Other | 10% |
| 7409.40.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 10% |
| 7409.90.00.00 | Of other copper alloys | 10% |
| 7410.11.00.00 | Of refined copper | 10% |
| 7410.12.00.00 | Of copper alloys | 10% |
| 7410.21.00.00 | Of refined copper | 10% |
| 7410.22.00.00 | Of copper alloys | 10% |
| 7411.10.00.00 | Of refined copper | 20% |
| 7411.21.00.00 | Of copper-zinc base alloys (brass) | 20% |
| 7411.22.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 20% |
| 7411.29.00.00 | Other | 20% |
| 7412.10.00.00 | Of refined copper | 20% |
| 7412.20.00.00 | Of copper alloys | 20% |
| 7413.00.00.00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated | 20% |
Showing 21–40 of 51