Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
74 Copper and articles thereof
51 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 7401.00.00.00 | Copper mattes; cement copper (precipitated copper) | 5% |
| 7402.00.00.00 | Unrefined copper; copper anodes for electrolytic refining | 5% |
| 7403.11.00.00 | Cathodes and sections of cathodes | 5% |
| 7403.12.00.00 | Wire-bars | 5% |
| 7403.13.00.00 | Billets | 5% |
| 7403.19.00.00 | Other | 5% |
| 7403.21.00.00 | Copper-zinc base alloys (brass) | 5% |
| 7403.22.00.00 | Copper-tin base alloys (bronze) | 5% |
| 7403.29.00.00 | Other copper alloys (other than master alloys of heading 74.05) | 5% |
| 7404.00.00.00 | Copper waste and scrap | 5% |
| 7405.00.00.00 | Master alloys of copper | 5% |
| 7406.10.00.00 | Powders of non-lamellar structure | 5% |
| 7406.20.00.00 | Powders of lamellar structure; flakes | 5% |
| 7407.10.00.00 | Of refined copper | 5% |
| 7407.21.00.00 | Of copper-zinc base alloys (brass) | 5% |
| 7407.29.00.00 | Other | 5% |
| 7408.11.00.00 | Of which the maximum cross-sectional dimension exceeds 6 mm | 5% |
| 7408.19.00.00 | Other | 20% |
| 7408.21.00.00 | Of copper-zinc base alloys (brass) | 5% |
| 7408.22.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 5% |
Showing 1–20 of 51