Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
73 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 8201.10.10.00 | Spades and shovels | 10% |
| 8201.10.90.00 | Spades and shovels | 20% |
| 8201.30.10.00 | Mattocks, picks, hoes and rakes | 10% |
| 8201.30.90.00 | Mattocks, picks, hoes and rakes | 20% |
| 8201.40.10.00 | Axes, bill hooks and similar hewing tools | 10% |
| 8201.40.20.00 | Axes, bill hooks and similar hewing tools | 10% |
| 8201.40.90.00 | Axes, bill hooks and similar hewing tools | 20% |
| 8201.50.10.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | 10% |
| 8201.50.90.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | 20% |
| 8201.60.10.00 | Hedge shears, two-handed pruning shears and similar two-handed shears | 10% |
| 8201.60.90.00 | Hedge shears, two-handed pruning shears and similar two-handed shears | 20% |
| 8201.90.10.00 | Other hand tools of a kind used in agriculture, horticulture or forestry | 10% |
| 8201.90.90.00 | Other hand tools of a kind used in agriculture, horticulture or forestry | 20% |
| 8202.10.00.00 | Hand saws | 20% |
| 8202.20.00.00 | Band saw blades | 10% |
| 8202.31.00.00 | With working part of steel | 10% |
| 8202.39.00.00 | Other, including parts | 10% |
| 8202.40.00.00 | Chain saw blades | 10% |
| 8202.91.00.00 | Straight saw blades, for working metal | 10% |
| 8202.99.00.00 | Other | 10% |
Showing 1–20 of 73