Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
07 Edible vegetables and certain roots and tubers
84 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0710.30.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% |
| 0710.40.00.00 | Sweet corn | 20% |
| 0710.80.00.00 | Other vegetables | 20% |
| 0710.90.00.00 | Mixtures of vegetables | 20% |
| 0711.20.00.00 | Olives | 20% |
| 0711.40.00.00 | Cucumbers and gherkins | 20% |
| 0711.51.00.00 | Mushrooms of the genus Agaricus | 20% |
| 0711.59.00.00 | Other | 20% |
| 0711.90.00.00 | Other vegetables; mixtures of vegetables | 20% |
| 0712.20.00.00 | Onions | 20% |
| 0712.31.00.00 | Mushrooms of the genus Agaricus | 20% |
| 0712.32.00.00 | Wood ears (Auricularia spp.) | 20% |
| 0712.33.00.00 | Jelly fungi (Tremella spp.) | 20% |
| 0712.34.00.00 | Shiitake (Lentinus edodes) | 20% |
| 0712.39.00.00 | Other | 20% |
| 0712.90.00.00 | Other vegetables; mixtures of vegetables | 20% |
| 0713.10.10.00 | Peas (Pisum sativum) | 5% |
| 0713.10.90.00 | Peas (Pisum sativum) | 20% |
| 0713.20.10.00 | Chickpeas (garbanzos) | 5% |
| 0713.20.90.00 | Chickpeas (garbanzos) | 20% |
Showing 41–60 of 84