Skip to main content

Mauritius

Tariffs

Download data

22 Beverages, spirits and vinegar

163 tariff lines

22 Beverages, spirits and vinegar
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
2201.10.11 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.12 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.19 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.21 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.22 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.10.29 Mineral waters and aerated waters 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2201.90.91 Other 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.90.92 Other 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2201.90.99 Other 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.11 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.12 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.13 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.19 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.10.91 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2202.10.99 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured 15% 15% 0% 1.5% 15% 0% 15% 15% 15% 15% 0% 15% 15%
2202.91.10 Non-alcoholic beer 15% 15% 0% 1.5% 15% 0% 15% 15% 2000 litres at 10% duty 15% 0% 15% 15%
2202.91.90 Non-alcoholic beer 15% 15% 0% 1.5% 15% 0% 15% 15% – 15% 0% 15% 15%
2202.99.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2202.99.20 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 163

HS 2202.99.20

Other, other

Section IV · Prepared foodstuffs; beverages, spirits & tobacco › Ch 22 Beverages, spirits and vinegar › 22.02 Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with