Compliance Requirements
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
Information which stakeholders (exporters, declarants and members of the public) need to know while undertaking export activities.
All declarations and processing are done electronically through the TradeNet Single Window system
Mauritius Chamber of Commerce Guide to Import & export: This guide is intended to provide businesses importing and exporting goods into Mauritius with an overview of the general importing and exporting process.
Labeling and marking requirements are governed by the Legal Metrology Act.
MS 133 standard - Hazard Analysis and Critical Control Point (HACCP) system.
The Mauritius Revenue Authority (MRA) is the central body responsible for tax administration, customs operations, and revenue enforcement, operating a modern self-assessment system with strong digital processes, and playing a key role in both public finance and trade facilitation.
Central Bank of Mauritius and trade finance banks.
List of websites of public and private sector trade promotion agencies.
22.08 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages
41 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | COMESA-PTA | EU iEPA | IOC | Mauritius-China FTA | Mauritius-Turkiye FTA | Mauritius-India CECPA | Mauritius-Pakistan PTA | SADC | UK-ESA EPA | Mauritius-UAE CEPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2208.20.11 | Spirits obtained by distilling grape wine or grape marc | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.20.19 | Spirits obtained by distilling grape wine or grape marc | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.20.21 | Spirits obtained by distilling grape wine or grape marc | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.20.22 | Spirits obtained by distilling grape wine or grape marc | 30% | 30% | 0% | 3% | 0% | 0% | 30% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.20.29 | Spirits obtained by distilling grape wine or grape marc | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.20.90 | Spirits obtained by distilling grape wine or grape marc | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.30.10 | Whiskies | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.30.90 | Whiskies | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.40.10 | Rum and other spirits obtained by distilling fermented sugar-cane products | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.40.20 | Rum and other spirits obtained by distilling fermented sugar-cane products | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.40.30 | Rum and other spirits obtained by distilling fermented sugar-cane products | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.40.40 | Rum and other spirits obtained by distilling fermented sugar-cane products | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.40.90 | Rum and other spirits obtained by distilling fermented sugar-cane products | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.50.11 | Gin and Geneva | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.50.19 | Gin and Geneva | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.50.21 | Gin and Geneva | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.50.29 | Gin and Geneva | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 24% |
| 2208.50.91 | Gin and Geneva | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 15% |
| 2208.50.99 | Gin and Geneva | 30% | 30% | 0% | 3% | 0% | 0% | 0% | 0% | 1000 litres @15% duty | 30% | 0% | 0% | 24% |
| 2208.60.10 | Vodka | 30% | 30% | 0% | 3% | 0% | 0% | 15% | 0% | 30% | 30% | 0% | 0% | 15% |
Showing 1–20 of 41