Skip to main content

Papua New Guinea

Tariffs

Download data

Vehicles, aircraft, vessels & transport equipment

226 tariff lines

Vehicles, aircraft, vessels & transport equipment
HS code Product MFN MSG
8703.90.39 Other 0% 0%
8703.90.51 Other 0% 0%
8703.90.59 Other 0% 0%
8703.90.61 Other 0% 0%
8703.90.69 Other 0% 0%
8703.90.90 Other 0% 0%
8704.10.10 Dumpers designed for off-highway use 0% 0%
8704.10.19 Dumpers designed for off-highway use 0% 0%
8704.21.11 g.v.w. not exceeding 5 tonnes 0% 0%
8704.21.19 g.v.w. not exceeding 5 tonnes 0% 0%
8704.21.91 g.v.w. not exceeding 5 tonnes 0% 0%
8704.21.99 g.v.w. not exceeding 5 tonnes 0% 0%
8704.22.10 g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes 0% 0%
8704.22.19 g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes 0% 0%
8704.23.11 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.19 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.21 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.29 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.31 g.v.w. exceeding 20 tonnes 0% 0%
8704.23.39 g.v.w. exceeding 20 tonnes 0% 0%

Showing 81–100 of 226

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with