Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0207.44.00 | Other, fresh or chilled | K1.80 /kg | 0% |
| 0207.45.00 | Other, frozen | K1.80 /kg | 0% |
| 0207.51.00 | Not cut in pieces, fresh or chilled | K1.80 /kg | 0% |
| 0207.52.00 | Not cut in pieces, frozen | K1.80 /kg | 0% |
| 0207.53.00 | Fatty livers, fresh or chilled | K1.80 /kg | 0% |
| 0207.54.00 | Other, fresh or chilled | K1.80 /kg | 0% |
| 0207.55.00 | Other, frozen | K1.80 /kg | 0% |
| 0207.60.00 | Of guinea fowls | K1.80 /kg | 0% |
| 0208.10.00 | Of rabbits or hares | 0% | 0% |
| 0208.30.00 | Of primates | 0% | 0% |
| 0208.40.00 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0% | 0% |
| 0208.50.10 | Of reptiles (including snakes and turtles) | 15% | 0% |
| 0208.50.90 | Of reptiles (including snakes and turtles) | 0% | 0% |
| 0208.60.00 | Of camels and other camelids (Camelidae) | 0% | 0% |
| 0208.90.10 | Other | 0% | 0% |
| 0208.90.90 | Other | 0% | 0% |
| 0209.10.00 | Of pigs | 0% | 0% |
| 0209.90.00 | Other | 0% | 0% |
| 0210.11.00 | Hams, shoulders and cuts thereof, with bone in | 20% | 0% |
| 0210.12.00 | Bellies (streaky) and cuts thereof | 20% | 0% |
Showing 81–100 of 6,069