Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Machinery & electrical equipment
851 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8539.32.00 | Mercury or sodium vapour lamps; metal halide lamps | 0% | 0% |
| 8539.39.00 | Other | 0% | 0% |
| 8539.41.00 | Arc-lamps | 0% | 0% |
| 8539.49.00 | Other | 0% | 0% |
| 8539.51.00 | Light-emitting diode (LED) modules | 0% | 0% |
| 8539.52.00 | Light-emitting diode (LED) lamps | 0% | 0% |
| 8539.90.00 | Parts | 0% | 0% |
| 8540.11.00 | Colour | 0% | 0% |
| 8540.12.00 | Monochrome | 0% | 0% |
| 8540.20.00 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 0% | 0% |
| 8540.40.00 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 0% | 0% |
| 8540.60.00 | Other cathode-ray tubes | 0% | 0% |
| 8540.71.00 | Magnetrons | 0% | 0% |
| 8540.79.00 | Other | 0% | 0% |
| 8540.81.00 | Receiver or amplifier valves and tubes | 0% | 0% |
| 8540.89.00 | Other | 0% | 0% |
| 8540.91.00 | Of cathode-ray tubes | 0% | 0% |
| 8540.99.00 | Other | 0% | 0% |
| 8541.10.00 | Diodes, other than photosensitive or light-emitting diodes (LED) | 0% | 0% |
| 8541.21.00 | With a dissipation rate of less than 1 W | 0% | 0% |
Showing 781–800 of 851