Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Machinery & electrical equipment
851 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8528.49.00 | Other | 0% | 0% |
| 8528.52.00 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | 0% | 0% |
| 8528.59.00 | Other | 0% | 0% |
| 8528.62.00 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | 0% | 0% |
| 8528.69.00 | Other | 0% | 0% |
| 8528.71.00 | Not designed to incorporate a video display or screen | 0% | 0% |
| 8528.72.00 | Other, colour | 0% | 0% |
| 8528.73.00 | Other, monochrome | 0% | 0% |
| 8529.10.10 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | 0% | 0% |
| 8529.10.90 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | 0% | 0% |
| 8529.90.00 | Other | 0% | 0% |
| 8530.10.00 | Equipment for railways or tramways | 0% | 0% |
| 8530.80.00 | Other equipment | 0% | 0% |
| 8530.90.00 | Parts | 0% | 0% |
| 8531.10.00 | Burglar or fire alarms and similar apparatus | 0% | 0% |
| 8531.20.00 | Indicator panels incorporating liquid crystal devices (LCD) or light-emitting diodes (LED) | 0% | 0% |
| 8531.80.00 | Other apparatus | 0% | 0% |
| 8531.90.00 | Parts | 0% | 0% |
| 8532.10.00 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) | 0% | 0% |
| 8532.21.00 | Tantalum | 0% | 0% |
Showing 721–740 of 851