Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Machinery & electrical equipment
851 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8519.81.00 | Using magnetic, optical or semiconductor media | 0% | 0% |
| 8519.89.00 | Other | 0% | 0% |
| 8521.10.00 | Magnetic tape-type | 0% | 0% |
| 8521.90.00 | Other | 0% | 0% |
| 8522.10.00 | Pick-up cartridges | 0% | 0% |
| 8522.90.00 | Other | 0% | 0% |
| 8523.21.00 | Cards incorporating a magnetic stripe | 0% | 0% |
| 8523.29.00 | Other | 0% | 0% |
| 8523.41.00 | Unrecorded | 0% | 0% |
| 8523.49.00 | Other | 0% | 0% |
| 8523.51.00 | Solid-state non-volatile storage devices | 0% | 0% |
| 8523.52.00 | «Smart cards» | 0% | 0% |
| 8523.59.00 | Other | 0% | 0% |
| 8523.80.00 | Other | 0% | 0% |
| 8524.11.00 | Of liquid crystals | 0% | 0% |
| 8524.12.00 | Of organic light-emitting diodes (OLED) | 0% | 0% |
| 8524.19.00 | Other | 0% | 0% |
| 8524.91.00 | Of liquid crystals | 0% | 0% |
| 8524.92.00 | Of organic light-emitting diodes (OLED) | 0% | 0% |
| 8524.99.00 | Other | 0% | 0% |
Showing 681–700 of 851