Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Base metals & articles of base metal
590 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7304.29.00 | Other | 0% | 0% |
| 7304.31.00 | Cold-drawn or cold-rolled (cold-reduced) | 0% | 0% |
| 7304.39.00 | Other | 0% | 0% |
| 7304.41.00 | Cold-drawn or cold-rolled (cold-reduced) | 0% | 0% |
| 7304.49.00 | Other | 0% | 0% |
| 7304.51.00 | Cold-drawn or cold-rolled (cold-reduced) | 0% | 0% |
| 7304.59.00 | Other | 0% | 0% |
| 7304.90.00 | Other | 0% | 0% |
| 7305.11.00 | Longitudinally submerged arc welded | 0% | 0% |
| 7305.12.00 | Other, longitudinally welded | 0% | 0% |
| 7305.19.00 | Other | 0% | 0% |
| 7305.20.00 | Casing of a kind used in drilling for oil or gas | 0% | 0% |
| 7305.31.00 | Longitudinally welded | 0% | 0% |
| 7305.39.00 | Other | 0% | 0% |
| 7305.90.00 | Other | 0% | 0% |
| 7306.11.00 | Welded, of stainless steel | 0% | 0% |
| 7306.19.00 | Other | 0% | 0% |
| 7306.21.00 | Welded, of stainless steel | 0% | 0% |
| 7306.29.00 | Other | 0% | 0% |
| 7306.30.00 | Other, welded, of circular cross-section, of iron or non-alloy steel | 0% | 0% |
Showing 181–200 of 590