Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Base metals & articles of base metal
590 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7905.00.00 | Zinc plates, sheets, strip and foil | 0% | 0% |
| 7907.00.00 | Other articles of zinc | 10% | 0% |
| 8001.10.00 | Tin, not alloyed | 0% | 0% |
| 8001.20.00 | Tin alloys | 0% | 0% |
| 8002.00.00 | Tin waste and scrap | 0% | 0% |
| 8003.00.00 | Tin bars, rods, profiles and wire | 0% | 0% |
| 8007.00.10 | Other articles of tin | 10% | 0% |
| 8007.00.20 | Other articles of tin | 0% | 0% |
| 8007.00.30 | Other articles of tin | 10% | 0% |
| 8007.00.40 | Other articles of tin | 0% | 0% |
| 8007.00.90 | Other articles of tin | 10% | 0% |
| 8101.10.00 | Powders | 0% | 0% |
| 8101.94.00 | Unwrought tungsten, including bars and rods obtained simply by sintering | 0% | 0% |
| 8101.96.00 | Wire | 0% | 0% |
| 8101.97.00 | Waste and scrap | 0% | 0% |
| 8101.99.00 | Other | 0% | 0% |
| 8102.10.00 | Powders | 0% | 0% |
| 8102.94.00 | Unwrought molybdenum, including bars and rods obtained simply by sintering | 0% | 0% |
| 8102.95.00 | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 0% | 0% |
| 8102.96.00 | Wire | 0% | 0% |
Showing 421–440 of 590