Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Base metals & articles of base metal
590 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7616.91.00 | Cloth, grill, netting and fencing, of aluminium wire | 0% | 0% |
| 7616.99.00 | Other | 0% | 0% |
| 7801.10.00 | Refined lead | 0% | 0% |
| 7801.91.00 | Containing by weight antimony as the principal other element | 0% | 0% |
| 7801.99.00 | Other | 0% | 0% |
| 7802.00.00 | Lead waste and scrap | 0% | 0% |
| 7804.11.00 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | 0% | 0% |
| 7804.19.00 | Other | 0% | 0% |
| 7804.20.00 | Powders and flakes | 0% | 0% |
| 7806.00.10 | Other articles of lead | 0% | 0% |
| 7806.00.20 | Other articles of lead | 10% | 0% |
| 7806.00.30 | Other articles of lead | 0% | 0% |
| 7806.00.90 | Other articles of lead | 10% | 0% |
| 7901.11.00 | Containing by weight 99.99 % or more of zinc | 0% | 0% |
| 7901.12.00 | Containing by weight less than 99.99 % of zinc | 0% | 0% |
| 7901.20.00 | Zinc alloys | 0% | 0% |
| 7902.00.00 | Zinc waste and scrap | 0% | 0% |
| 7903.10.00 | Zinc dust | 0% | 0% |
| 7903.90.00 | Other | 0% | 0% |
| 7904.00.00 | Zinc bars, rods, profiles and wire | 0% | 0% |
Showing 401–420 of 590