Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Plastics & rubber
250 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 3923.10.90 | Boxes, cases, crates and similar articles | 0% | 0% |
| 3923.21.10 | Of polymers of ethylene | 0% | 0% |
| 3923.21.20 | Of polymers of ethylene | 25% | 0% |
| 3923.21.30 | Of polymers of ethylene | 25% | 0% |
| 3923.21.90 | Of polymers of ethylene | 25% | 0% |
| 3923.21.99 | Of polymers of ethylene | 25% | 0% |
| 3923.29.10 | Of other plastics | 0% | 0% |
| 3923.29.20 | Of other plastics | 25% | 0% |
| 3923.29.30 | Of other plastics | 25% | 0% |
| 3923.29.90 | Of other plastics | 20% | 0% |
| 3923.29.99 | Of other plastics | 25% | 0% |
| 3923.30.10 | Carboys, bottles, flasks and similar articles | 25% | 0% |
| 3923.30.20 | Carboys, bottles, flasks and similar articles | 0% | 0% |
| 3923.30.90 | Carboys, bottles, flasks and similar articles | 0% | 0% |
| 3923.40.00 | Spools, cops, bobbins and similar supports | 0% | 0% |
| 3923.50.10 | Stoppers, lids, caps and other closures | 0% | 0% |
| 3923.50.20 | Stoppers, lids, caps and other closures | 0% | 0% |
| 3923.50.30 | Stoppers, lids, caps and other closures | 0% | 0% |
| 3923.50.90 | Stoppers, lids, caps and other closures | 25% | 0% |
| 3923.90.10 | Other | 0% | 0% |
Showing 121–140 of 250