Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1212.99.00 | Other | 10% | 0% |
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0% | 0% |
| 1214.10.00 | Lucerne (alfalfa) meal and pellets | 0% | 0% |
| 1214.90.00 | Other | 0% | 0% |
| 1301.20.00 | Gum Arabic | 0% | 0% |
| 1301.90.00 | Other | 0% | 0% |
| 1302.11.00 | Opium | 40% | 0% |
| 1302.12.00 | Of liquorice | 0% | 0% |
| 1302.13.00 | Of hops | 0% | 0% |
| 1302.14.00 | Of ephedra | 0% | 0% |
| 1302.19.00 | Other | 0% | 0% |
| 1302.20.00 | Pectic substances, pectinates and pectates | 0% | 0% |
| 1302.31.00 | Agar-agar | 0% | 0% |
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 0% | 0% |
| 1302.39.00 | Other | 0% | 0% |
| 1401.10.00 | Bamboos | 5% | 0% |
| 1401.20.00 | Rattans | 10% | 0% |
| 1401.90.00 | Other | 10% | 0% |
| 1404.20.00 | Cotton linters | 0% | 0% |
| 1404.90.10 | Other | 0% | 0% |
Showing 741–760 of 6,069