Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1206.00.00 | Sunflower seeds, whether or not broken | 0% | 0% |
| 1207.10.00 | Palm nuts and kernels | 0% | 0% |
| 1207.21.00 | Seed | 0% | 0% |
| 1207.29.00 | Other | 0% | 0% |
| 1207.30.00 | Castor oil seeds | 0% | 0% |
| 1207.40.00 | Sesamum seeds | 0% | 0% |
| 1207.50.00 | Mustard seeds | 0% | 0% |
| 1207.60.00 | Safflower (Carthamus tinctorius) seeds | 0% | 0% |
| 1207.70.00 | Melon seeds | 0% | 0% |
| 1207.91.00 | Poppy seeds | 10% | 0% |
| 1207.99.10 | Other | 0% | 0% |
| 1207.99.90 | Other | 0% | 0% |
| 1208.10.00 | Of soya beans | 0% | 0% |
| 1208.90.00 | Other | 0% | 0% |
| 1209.10.00 | Sugar beet seeds | 0% | 0% |
| 1209.21.00 | Lucerne (alfalfa) seeds | 0% | 0% |
| 1209.22.00 | Clover (Trifolium spp.) seeds | 0% | 0% |
| 1209.23.00 | Fescue seeds | 0% | 0% |
| 1209.24.00 | Kentucky blue grass (Poa pratensis L.) seeds | 0% | 0% |
| 1209.25.00 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 0% | 0% |
Showing 701–720 of 6,069