Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
All products
6,069 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0807.20.00 | Papaws (papayas) | 40% | 0% |
| 0808.10.00 | Apples | 0% | 0% |
| 0808.30.00 | Pears | 0% | 0% |
| 0808.40.00 | Quinces | 0% | 0% |
| 0809.10.00 | Apricots | 15% | 0% |
| 0809.21.00 | Sour cherries (Prunus cerasus) | 15% | 0% |
| 0809.29.00 | Other | 15% | 0% |
| 0809.30.00 | Peaches, including nectarines | 15% | 0% |
| 0809.40.00 | Plums and sloes | 15% | 0% |
| 0810.10.00 | Strawberries | 40% | 0% |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries | 40% | 0% |
| 0810.30.00 | Black, white or red currants and gooseberries | 40% | 0% |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium | 40% | 0% |
| 0810.50.00 | Kiwifruit | 40% | 0% |
| 0810.60.00 | Durians | 40% | 0% |
| 0810.70.00 | Persimmons | 40% | 0% |
| 0810.90.00 | Other | 40% | 0% |
| 0811.10.00 | Strawberries | 15% | 0% |
| 0811.20.00 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | 15% | 0% |
| 0811.90.00 | Other | 15% | 0% |
Showing 561–580 of 6,069