Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
87.03 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars
39 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8703.32.19 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 0% | 0% |
| 8703.33.11 | Of a cylinder capacity exceeding 2,500 cc | 0% | 0% |
| 8703.33.19 | Of a cylinder capacity exceeding 2,500 cc | 0% | 0% |
| 8703.33.91 | Of a cylinder capacity exceeding 2,500 cc | 0% | 0% |
| 8703.33.99 | Of a cylinder capacity exceeding 2,500 cc | 0% | 0% |
| 8703.40.00 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 0% | 0% |
| 8703.50.00 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 0% | 0% |
| 8703.60.00 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | 0% |
| 8703.70.00 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | 0% |
| 8703.80.00 | Other vehicles, with only electric motor for propulsion | 0% | 0% |
| 8703.90.10 | Other | 0% | 0% |
| 8703.90.20 | Other | 0% | 0% |
| 8703.90.31 | Other | 0% | 0% |
| 8703.90.39 | Other | 0% | 0% |
| 8703.90.51 | Other | 0% | 0% |
| 8703.90.59 | Other | 0% | 0% |
| 8703.90.61 | Other | 0% | 0% |
| 8703.90.69 | Other | 0% | 0% |
| 8703.90.90 | Other | 0% | 0% |
Showing 21–39 of 39