Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof
152 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8703.90.61 | Other | 0% | 0% |
| 8703.90.69 | Other | 0% | 0% |
| 8703.90.90 | Other | 0% | 0% |
| 8704.10.10 | Dumpers designed for off-highway use | 0% | 0% |
| 8704.10.19 | Dumpers designed for off-highway use | 0% | 0% |
| 8704.21.11 | g.v.w. not exceeding 5 tonnes | 0% | 0% |
| 8704.21.19 | g.v.w. not exceeding 5 tonnes | 0% | 0% |
| 8704.21.91 | g.v.w. not exceeding 5 tonnes | 0% | 0% |
| 8704.21.99 | g.v.w. not exceeding 5 tonnes | 0% | 0% |
| 8704.22.10 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | 0% | 0% |
| 8704.22.19 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | 0% | 0% |
| 8704.23.11 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.23.19 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.23.21 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.23.29 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.23.31 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.23.39 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.23.91 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.23.99 | g.v.w. exceeding 20 tonnes | 0% | 0% |
| 8704.31.11 | g.v.w. not exceeding 5 tonnes | 0% | 0% |
Showing 61–80 of 152