Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
81.02 Molybdenum and articles thereof, including waste and scrap
6 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 8102.10.00 | Powders | 0% | 0% |
| 8102.94.00 | Unwrought molybdenum, including bars and rods obtained simply by sintering | 0% | 0% |
| 8102.95.00 | Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 0% | 0% |
| 8102.96.00 | Wire | 0% | 0% |
| 8102.97.00 | Waste and scrap | 0% | 0% |
| 8102.99.00 | Other | 0% | 0% |
Showing 1–6 of 6