Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
72.28 Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel
8 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7228.10.00 | Bars and rods, of high speed steel | 0% | 0% |
| 7228.20.00 | Bars and rods, of silico-manganese steel | 0% | 0% |
| 7228.30.00 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | 0% | 0% |
| 7228.40.00 | Other bars and rods, not further worked than forged | 0% | 0% |
| 7228.50.00 | Other bars and rods, not further worked than cold-formed or cold-finished | 0% | 0% |
| 7228.60.00 | Other bars and rods | 0% | 0% |
| 7228.70.00 | Angles, shapes and sections | 0% | 0% |
| 7228.80.00 | Hollow drill bars and rods | 0% | 0% |
Showing 1–8 of 8