Skip to main content

Papua New Guinea

Tariffs

Download data

29 Organic chemicals

410 tariff lines

29 Organic chemicals
HS code Product MFN MSG
2931.46.00 2,4,6-Tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide 0% 0%
2931.47.00 (5-Ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methylphosphonate 0% 0%
2931.48.00 3,9-Dimethyl-2,4,8,10-tetraoxa-3,9-diphosphaspiro[5.5] undecane 3,9-dioxide 0% 0%
2931.49.00 Other 0% 0%
2931.51.00 Methylphosphonic dichloride 0% 0%
2931.52.00 Propylphosphonic dichloride 0% 0%
2931.53.00 O-(3-chloropropyl) O-[4-nitro-3-(trifluoromethyl)phenyl] methylphosphonothionate 0% 0%
2931.54.00 Trichlorfon (ISO) 0% 0%
2931.59.00 Other 0% 0%
2931.90.00 Other 0% 0%
2932.11.00 Tetrahydrofuran 0% 0%
2932.12.00 2-Furaldehyde (furfuraldehyde) 0% 0%
2932.13.00 Furfuryl alcohol and tetrahydrofurfuryl alcohol 0% 0%
2932.14.00 Sucralose 0% 0%
2932.19.00 Other 0% 0%
2932.20.00 Lactones 0% 0%
2932.91.00 Isosafrole 0% 0%
2932.92.00 1-(1,3-Benzodioxol-5-yl)propan-2-one 0% 0%
2932.93.00 Piperonal 0% 0%
2932.94.00 Safrole 0% 0%

Showing 301–320 of 410

HS 2931.49.00

Non-halogenated organo-phosphorous derivatives, other

Section VI · Products of the chemical & allied industries › Ch 29 Organic chemicals › 29.31 Other organo-inorganic compounds

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% MSG preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$0$0
2023$5$0
2024$39$27

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with