Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
20.08 Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
16 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 2008.11.10 | Ground-nuts | 15% | 0% |
| 2008.11.11 | Ground-nuts | 0% | 0% |
| 2008.11.12 | Ground-nuts | 0% | 0% |
| 2008.11.90 | Ground-nuts | 15% | 0% |
| 2008.19.00 | Other, including mixtures | 15% | 0% |
| 2008.20.00 | Pineapples | 15% | 0% |
| 2008.30.00 | Citrus fruit | 15% | 0% |
| 2008.40.00 | Pears | 15% | 0% |
| 2008.50.00 | Apricots | 15% | 0% |
| 2008.60.00 | Cherries | 15% | 0% |
| 2008.70.00 | Peaches, including nectarines | 15% | 0% |
| 2008.80.00 | Strawberries | 15% | 0% |
| 2008.91.00 | Palm hearts | 15% | 0% |
| 2008.93.00 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | 15% | 0% |
| 2008.97.00 | Mixtures | 15% | 0% |
| 2008.99.00 | Other | 15% | 0% |
Showing 1–16 of 16