Skip to main content

Belize

Tariffs

Download data

08 Edible fruit and nuts; peel of citrus fruit or melons

94 tariff lines

08 Edible fruit and nuts; peel of citrus fruit or melons
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
0809.30.00 Peaches, including nectarines 40% 0% – 20% – 20%
0809.40.00 Plums and sloes 40% 0% – 20% – 20%
0810.10.00 Strawberries 40% 0% – 20% – 20%
0810.20.00 Raspberries, blackberries, mulberries and loganberries 40% 0% – 20% – 20%
0810.30.00 Black, white or red currants and gooseberries 40% 0% – 20% – 20%
0810.40.00 Cranberries, bilberries and other fruits of the genus Vaccinium 40% 0% – 20% – 20%
0810.50.00 Kiwifruit 40% 0% – 20% – 20%
0810.60.00 Durians 40% 0% – 6% – 6%
0810.70.00 Persimmons 40% 0% – 20% – 20%
0810.90.10 Other 80% 0% – 20% – 20%
0810.90.20 Other 40% 0% – 20% – 20%
0810.90.30 Other 80% 0% – 20% – 20%
0810.90.40 Other 80% 0% – 20% – 20%
0810.90.50 Other 80% 0% – 20% – 20%
0810.90.60 Other 80% 0% – 20% – 20%
0810.90.70 Other 40% 0% – 20% – 20%
0810.90.80 Other 80% 0% – 20% – 20%
0810.90.90 Other 40% 0% – 20% – 20%
0811.10.00 Strawberries 15% 0% – 3% – 3%
0811.20.00 Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries 15% 0% – 3% – 3%

Showing 61–80 of 94

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with