Skip to main content

Belize

Tariffs

Download data

08.10 Other fruit, fresh

16 tariff lines

08.10 Other fruit, fresh
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
0810.10.00 Strawberries 40% 0% – 20% – 20%
0810.20.00 Raspberries, blackberries, mulberries and loganberries 40% 0% – 20% – 20%
0810.30.00 Black, white or red currants and gooseberries 40% 0% – 20% – 20%
0810.40.00 Cranberries, bilberries and other fruits of the genus Vaccinium 40% 0% – 20% – 20%
0810.50.00 Kiwifruit 40% 0% – 20% – 20%
0810.60.00 Durians 40% 0% – 6% – 6%
0810.70.00 Persimmons 40% 0% – 20% – 20%
0810.90.10 Other 80% 0% – 20% – 20%
0810.90.20 Other 40% 0% – 20% – 20%
0810.90.30 Other 80% 0% – 20% – 20%
0810.90.40 Other 80% 0% – 20% – 20%
0810.90.50 Other 80% 0% – 20% – 20%
0810.90.60 Other 80% 0% – 20% – 20%
0810.90.70 Other 40% 0% – 20% – 20%
0810.90.80 Other 80% 0% – 20% – 20%
0810.90.90 Other 40% 0% – 20% – 20%

Showing 1–16 of 16

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with