Skip to main content

Sri Lanka

Tariffs

Download data

73.04 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel

22 tariff lines

73.04 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel
HS code Product MFN LKA-BGD PREF-IND LKA-PAK LKA-SGP GSTP APTA-LDC SAARC SAPTA SAPTA-LDC
7304.11.00 Of stainless steel 15% – 0% 0% 10% – – – 5% 4.5%
7304.19.00 Other 15% – 0% 0% 10% – – – 5% 4.5%
7304.22.00 Drill pipe of stainless steel 15% – 0% 0% 10% – – – 5% 4.5%
7304.23.00 Other drill pipe 15% – 0% 0% 10% – – – 5% 4.5%
7304.24.10 Other, of stainless steel 15% – 0% 0% 10% – – – 5% 4.5%
7304.24.90 Other, of stainless steel 15% – 0% 0% – – – – 5% 4.5%
7304.29.10 Other 15% – 0% 0% – – – – 5% 4.5%
7304.29.90 Other 15% – 0% 0% – – – – 5% 4.5%
7304.31.10 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.31.90 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.39.10 Other 15% – 0% 0% – – – – 5% 4.5%
7304.39.90 Other 15% – 0% 0% – – – – 5% 4.5%
7304.41.10 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.41.90 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.49.10 Other 15% – 0% 0% 10% – – – 5% 4.5%
7304.49.90 Other 15% – 0% 0% 10% – – – 5% 4.5%
7304.51.10 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.51.90 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.59.10 Other 15% – 0% 0% – – – – 5% 4.5%
7304.59.90 Other 15% – 0% 0% – – – – 5% 4.5%

Showing 1–20 of 22

HS 7304.39.90

Other, of circular cross-section, of iron or non-alloy steel, other

Section XV · Base metals & articles of base metal › Ch 73 Articles of iron or steel › 73.04 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel

Close

Applied duty rates

  • 15% MFN applied rate
  • 0% PREF-IND preferential rate
  • 0% LKA-PAK preferential rate
  • 5% SAPTA preferential rate
  • 4.5% SAPTA-LDC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$164$19
2023$264$18
2024$168$16

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with