Skip to main content

Sri Lanka

Tariffs

Download data

73.04 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel

22 tariff lines

73.04 Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel
HS code Product MFN LKA-BGD PREF-IND LKA-PAK LKA-SGP GSTP APTA-LDC SAARC SAPTA SAPTA-LDC
7304.11.00 Of stainless steel 15% – 0% 0% 10% – – – 5% 4.5%
7304.19.00 Other 15% – 0% 0% 10% – – – 5% 4.5%
7304.22.00 Drill pipe of stainless steel 15% – 0% 0% 10% – – – 5% 4.5%
7304.23.00 Other drill pipe 15% – 0% 0% 10% – – – 5% 4.5%
7304.24.10 Other, of stainless steel 15% – 0% 0% 10% – – – 5% 4.5%
7304.24.90 Other, of stainless steel 15% – 0% 0% – – – – 5% 4.5%
7304.29.10 Other 15% – 0% 0% – – – – 5% 4.5%
7304.29.90 Other 15% – 0% 0% – – – – 5% 4.5%
7304.31.10 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.31.90 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.39.10 Other 15% – 0% 0% – – – – 5% 4.5%
7304.39.90 Other 15% – 0% 0% – – – – 5% 4.5%
7304.41.10 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.41.90 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.49.10 Other 15% – 0% 0% 10% – – – 5% 4.5%
7304.49.90 Other 15% – 0% 0% 10% – – – 5% 4.5%
7304.51.10 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.51.90 Cold-drawn or cold-rolled (cold-reduced) 15% – 0% 0% – – – – 5% 4.5%
7304.59.10 Other 15% – 0% 0% – – – – 5% 4.5%
7304.59.90 Other 15% – 0% 0% – – – – 5% 4.5%

Showing 1–20 of 22

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with