Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
Prepared foodstuffs; beverages, spirits & tobacco
241 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2106.10.10 | Protein concentrates and textured protein substances | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2106.10.90 | Protein concentrates and textured protein substances | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2106.90.10 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2106.90.20 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2106.90.30 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2106.90.90 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2201.10.11 | Mineral waters and aerated waters | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2201.10.19 | Mineral waters and aerated waters | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2201.10.20 | Mineral waters and aerated waters | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2201.90.00 | Other | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2202.10.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2202.10.20 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2202.91.00 | Non-alcoholic beer | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2202.99.00 | Other | 25% or KR 0.65 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2203.00.10 | Beer made from malt | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2203.00.90 | Beer made from malt | 25% or KR 0.8 per litre whichever is the greater | 0% | 0% | 0% | 0% | 0% |
| 2204.10.00 | Sparkling wine | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2204.21.00 | In containers holding 2 l or less | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2204.22.00 | In containers holding more than 2 l but not more than 10 l | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 161–180 of 241