Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
23 Residues and waste from the food industries; prepared animal fodder
27 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2301.10.10 | Flours, meals and pellets, of meat or meat offal; greaves | 0% | 0% | 0% | 0% | 0% | 0% |
| 2301.10.90 | Flours, meals and pellets, of meat or meat offal; greaves | 0% | 0% | 0% | 0% | 0% | 0% |
| 2301.20.10 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2301.20.90 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | 0% | 0% | 0% | 0% | 0% | 0% |
| 2302.10.00 | Of maize (corn) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2302.30.00 | Of wheat | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2302.40.00 | Of other cereals | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2302.50.00 | Of leguminous plants | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2303.10.00 | Residues of starch manufacture and similar residues | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2303.20.00 | Beet-pulp, bagasse and other waste of sugar manufacture | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2303.30.00 | Brewing or distilling dregs and waste | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2304.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2305.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2306.10.00 | Of cotton seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2306.20.00 | Of linseed | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2306.30.00 | Of sunflower seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2306.41.00 | Of low erucic acid rape or colza seeds | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2306.49.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2306.50.00 | Of coconut or copra | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 2306.60.00 | Of palm nuts or kernels | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–20 of 27