Skip to main content

Zambia

Tariffs

Download data

All products

6,673 tariff lines

All products
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
8519.30.00 Turntables (record-decks) 0.25% 0% 5% 22.5% 22.5% 0%
8519.81.00 Using magnetic, optical or semiconductor media 0.25% 0% 5% 22.5% 22.5% 0%
8519.89.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
8521.10.00 Magnetic tape-type 0% 0% 0% 0% 0% 0%
8521.90.00 Other 0% 0% 0% 0% 0% 0%
8522.10.00 Pick-up cartridges 0.25% 0% 5% 22.5% 22.5% 0%
8522.90.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
8523.21.00 Cards incorporating a magnetic stripe 0.25% 0% 5% 22.5% 22.5% 0%
8523.29.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
8523.41.00 Unrecorded 0.25% 0% 5% 22.5% 22.5% 0%
8523.49.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
8523.51.00 Solid-state non-volatile storage devices 0.25% 0% 5% 22.5% 22.5% 0%
8523.52.00 «Smart cards» 0% 0% 0% 0% 0% 0%
8523.59.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
8523.80.00 Other 0.25% 0% 5% 22.5% 22.5% 0%
8524.11.00 Of liquid crystals 0.15% 0% 3% 13.5% 13.5% 0%
8524.12.00 Of organic light-emitting diodes (OLED) 0.15% 0% 3% 13.5% 13.5% 0%
8524.19.00 Other 0.15% 0% 3% 13.5% 13.5% 0%
8524.91.00 Of liquid crystals 0.15% 0% 3% 13.5% 13.5% 0%
8524.92.00 Of organic light-emitting diodes (OLED) 0.15% 0% 3% 13.5% 13.5% 0%

Showing 5,841–5,860 of 6,673

HS 8521.10.00

Magnetic tape-type

Section XVI · Machinery & electrical equipment › Ch 85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles › 85.21 Video recording or reproducing apparatus, whether or not incorporating a video tuner

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% ZMB-ERI preferential rate
  • 0% ZMB-ETH preferential rate
  • 0% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$0$0
2023$13$13
2024$88$88
2025$0$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$12$3
2021$24$18
2022$3$0
2023$78$1
2024$25$16
2025$27$1

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with