Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
All products
6,673 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 8516.80.00 | Electric heating resistors | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8516.90.00 | Parts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8517.11.00 | Line telephone sets with cordless handsets | 0% | 0% | 0% | 0% | 0% | 0% |
| 8517.13.00 | Smartphones | 0% | 0% | 0% | 0% | 0% | 0% |
| 8517.14.00 | Other telephones for cellular networks or for other wireless networks | 0% | 0% | 0% | 0% | 0% | 0% |
| 8517.18.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8517.61.00 | Base stations | 0% | 0% | 0% | 0% | 0% | 0% |
| 8517.62.00 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 0% | 0% | 0% | 0% | 0% | 0% |
| 8517.69.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 8517.71.00 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8517.79.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 8518.10.00 | Microphones and stands therefor | 0% | 0% | 0% | 0% | 0% | 0% |
| 8518.21.00 | Single loudspeakers, mounted in their enclosures | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8518.22.00 | Multiple loudspeakers, mounted in the same enclosure | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8518.29.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8518.30.00 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8518.40.00 | Audio-frequency electric amplifiers | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8518.50.00 | Electric sound amplifier sets | 0% | 0% | 0% | 0% | 0% | 0% |
| 8518.90.00 | Parts | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 8519.20.00 | Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 5,821–5,840 of 6,673