Skip to main content

Zambia

Tariffs

Download data

52.12 Other woven fabrics of cotton

12 tariff lines

52.12 Other woven fabrics of cotton
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
5212.11.10 Unbleached 0% 0% 0% 0% 0% 0%
5212.11.90 Unbleached 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.12.00 Bleached 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.13.00 Dyed 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.14.00 Of yarns of different colours 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.15.00 Printed 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.21.10 Unbleached 0% 0% 0% 0% 0% 0%
5212.21.90 Unbleached 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.22.00 Bleached 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.23.00 Dyed 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.24.00 Of yarns of different colours 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%
5212.25.00 Printed 15% or KR 3.50 per kg whichever is greater 0% 0% 0% 0% 0%

Showing 1–12 of 12

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with