Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
52.08 Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2
22 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 5208.11.10 | Plain weave, weighing not more than 100 g/m2 | 0% | 0% | 0% | 0% | 0% | 0% |
| 5208.11.90 | Plain weave, weighing not more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.12.10 | Plain weave, weighing more than 100 g/m2 | 0% | 0% | 0% | 0% | 0% | 0% |
| 5208.12.90 | Plain weave, weighing more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.13.00 | 3-thread or 4-thread twill, including cross twill | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.19.10 | Other fabrics | 0% | 0% | 0% | 0% | 0% | 0% |
| 5208.19.90 | Other fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.21.00 | Plain weave, weighing not more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.22.00 | Plain weave, weighing more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.23.00 | 3-thread or 4-thread twill, including cross twill | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.29.00 | Other fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.31.00 | Plain weave, weighing not more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.32.00 | Plain weave, weighing more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.33.00 | 3-thread or 4-thread twill, including cross twill | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.39.00 | Other fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.41.00 | Plain weave, weighing not more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.42.00 | Plain weave, weighing more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.43.00 | 3-thread or 4-thread twill, including cross twill | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.49.00 | Other fabrics | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
| 5208.51.00 | Plain weave, weighing not more than 100 g/m2 | K1.82 per kg | 0% | 0% | 0% | 0% | 0% |
Showing 1–20 of 22