Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
317 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2842.90.20 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2843.10.00 | Colloidal precious metals | 0% | 0% | 0% | 0% | 0% | 0% |
| 2843.21.00 | Silver nitrate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2843.29.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2843.30.00 | Gold compounds | 0% | 0% | 0% | 0% | 0% | 0% |
| 2843.90.00 | Other compounds; amalgams | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.10.00 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.20.00 | Uranium enriched in U 235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U 235, plutonium or compounds of these products | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.30.00 | Uranium depleted in U 235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U 235, thorium or compounds of these products | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.41.00 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.42.00 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.43.00 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.44.00 | Radioactive residues | 0% | 0% | 0% | 0% | 0% | 0% |
| 2844.50.00 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.10.00 | Heavy water (deuterium oxide) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.20.00 | Boron enriched in boron-10 and its compounds | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.30.00 | Lithium enriched in lithium-6 and its compounds | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.40.00 | Helium-3 | 0% | 0% | 0% | 0% | 0% | 0% |
| 2845.90.00 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2846.10.10 | Cerium compounds | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 281–300 of 317