Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
28.33 Sulphates; alums; peroxosulphates (persulphates)
20 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2833.11.10 | Disodium sulphate | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.11.20 | Disodium sulphate | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.19.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.19.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.21.10 | Of magnesium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.21.20 | Of magnesium | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.22.10 | Of aluminium | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2833.22.20 | Of aluminium | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2833.24.10 | Of nickel | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.24.20 | Of nickel | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.25.10 | Of copper | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.25.20 | Of copper | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.27.10 | Of barium | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.27.20 | Of barium | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.29.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.29.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2833.30.10 | Alums | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2833.30.20 | Alums | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 2833.40.10 | Peroxosulphates (persulphates) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2833.40.20 | Peroxosulphates (persulphates) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–20 of 20