Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
04 Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
50 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0407.21.00 | Of fowls of the species Gallus domesticus | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0407.29.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0407.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0408.11.00 | Dried | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0408.19.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0408.91.00 | Dried | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0408.99.00 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0409.00.00 | Natural honey | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0410.10.00 | Insects | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
| 0410.90.00 | Other | 0.25% | 0% | 5% | 22.5% | 22.5% | 0% |
Showing 41–50 of 50