Skip to main content

Zambia

Tariffs

Download data

03 Fish and crustaceans, molluscs and other aquatic invertebrates

221 tariff lines

03 Fish and crustaceans, molluscs and other aquatic invertebrates
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
0303.31.00 Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) 0.4% 0% 8% 36% 36% 0%
0303.32.00 Plaice (Pleuronectes platessa) 0.4% 0% 8% 36% 36% 0%
0303.33.00 Sole (Solea spp.) 0.4% 0% 8% 36% 36% 0%
0303.34.00 Turbots (Psetta maxima) 0.4% 0% 8% 36% 36% 0%
0303.39.00 Other 0.4% 0% 8% 36% 36% 0%
0303.41.00 Albacore or longfinned tunas (Thunnus alalunga) 0.4% 0% 8% 36% 36% 0%
0303.42.00 Yellowfin tunas (Thunnus albacares) 0.4% 0% 8% 36% 36% 0%
0303.43.00 Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) 0.4% 0% 8% 36% 36% 0%
0303.44.00 Bigeye tunas (Thunnus obesus) 0.4% 0% 8% 36% 36% 0%
0303.45.00 Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) 0.4% 0% 8% 36% 36% 0%
0303.46.00 Southern bluefin tunas (Thunnus maccoyii) 0.4% 0% 8% 36% 36% 0%
0303.49.00 Other 0.4% 0% 8% 36% 36% 0%
0303.51.00 Herrings (Clupea harengus, Clupea pallasii) 0.4% 0% 8% 36% 36% 0%
0303.53.00 Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) 0.4% 0% 8% 36% 36% 0%
0303.54.00 Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) 0.4% 0% 8% 36% 36% 0%
0303.55.00 Jack and horse mackerel (Trachurus spp.) 0.4% 0% 8% 36% 36% 0%
0303.56.00 Cobia (Rachycentron canadum) 0.4% 0% 8% 36% 36% 0%
0303.57.00 Swordfish (Xiphias gladius) 0.4% 0% 8% 36% 36% 0%
0303.59.00 Other 0.4% 0% 8% 36% 36% 0%
0303.63.00 Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) 0.4% 0% 8% 36% 36% 0%

Showing 61–80 of 221

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with