Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
Prepared foodstuffs; beverages, spirits & tobacco
456 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.40.30 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.04% | – | 2.04% |
| 2208.40.90 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.04% | – | 2.04% |
| 2208.50.10 | Gin and Geneva | SCR 20/litre | – | 0.32% | – | 0.32% |
| 2208.50.20 | Gin and Geneva | SCR 20/litre | – | 0.27% | – | 0.27% |
| 2208.50.30 | Gin and Geneva | SCR 20/litre | – | 0.32% | – | 0.32% |
| 2208.50.90 | Gin and Geneva | SCR 20/litre | – | 0.32% | – | 0.32% |
| 2208.60.10 | Vodka | SCR 120/litre | – | 2.65% | – | 2.65% |
| 2208.60.20 | Vodka | SCR 120/litre | – | 1.59% | – | 1.59% |
| 2208.60.30 | Vodka | SCR 120/litre | – | 2.65% | – | 2.65% |
| 2208.60.90 | Vodka | SCR 120/litre | – | 2.65% | – | 2.65% |
| 2208.70.11 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.12 | Liqueurs and cordials | SCR 60/litre | – | 1.06% | – | 1.06% |
| 2208.70.13 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.19 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.21 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.22 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.23 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.29 | Liqueurs and cordials | SCR 60/litre | – | 0.92% | – | 0.92% |
| 2208.70.31 | Liqueurs and cordials | SCR 120/litre | – | 1.84% | – | 1.84% |
| 2208.70.32 | Liqueurs and cordials | SCR 120/litre | – | 1.67% | – | 1.67% |
Showing 381–400 of 456