Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0303.55.00 | Jack and horse mackerel (Trachurus spp.) | 0.25% | – | 0% | – | – |
| 0303.56.00 | Cobia (Rachycentron canadum) | 0.25% | – | 0% | – | – |
| 0303.57.00 | Swordfish (Xiphias gladius) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.59.00 | Other | 0.25% | – | 0% | – | – |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.64.00 | Haddock (Melanogrammus aeglefinus) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.65.00 | Coalfish (Pollachius virens) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.66.00 | Hake (Merluccius spp., Urophycis spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.67.00 | Alaska Pollock (Theragra chalcogramma) | 0.25% | 0% | 0% | – | – |
| 0303.68.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 0.25% | – | 0% | – | – |
| 0303.69.00 | Other | 0.25% | – | 0% | – | – |
| 0303.81.00 | Dogfish and other sharks | 0.25% | – | 0% | – | – |
| 0303.82.00 | Rays and skates (Rajidae) | 0.25% | – | 0% | – | – |
| 0303.83.00 | Toothfish (Dissostichus spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.84.00 | Seabass (Dicentrarchus spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.89.00 | Other | 0.25% | – | 0% | – | – |
| 0303.91.10 | Livers, roes and milt | 0.25% | 0% | 0% | 0% | 0% |
| 0303.91.90 | Livers, roes and milt | 0.25% | – | 0% | – | – |
| 0303.92.00 | Shark fins | 0.25% | – | 0% | – | – |
| 0303.99.00 | Other | 0.25% | – | 0% | – | – |
Showing 181–200 of 6,115