Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
All products
6,115 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 0303.23.00 | Tilapias (Oreochromis spp.) | 0.25% | – | 0% | – | – |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0.25% | – | 0% | – | – |
| 0303.25.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0.25% | – | 0% | – | – |
| 0303.26.00 | Eels (Anguilla spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.29.00 | Other | 0.25% | – | 0% | – | – |
| 0303.31.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.32.00 | Plaice (Pleuronectes platessa) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.33.00 | Sole (Solea spp.) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.34.00 | Turbots (Psetta maxima) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.39.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0303.41.00 | Albacore or longfinned tunas (Thunnus alalunga) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.43.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.44.00 | Bigeye tunas (Thunnus obesus) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.45.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.46.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.49.00 | Other | 0.25% | 0% | 0% | 0% | 0% |
| 0303.51.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.53.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0.25% | 0% | 0% | 0% | 0% |
| 0303.54.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0.25% | – | 0% | – | – |
Showing 161–180 of 6,115