Skip to main content

Rwanda

Tariffs

Download data

All products

5,953 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
0302.54.00 Hake (Merluccius spp., Urophycis spp.) 0.25% 0% 0%
0302.55.00 Alaska Pollock (Theragra chalcogramma) 0.25% 0% 0%
0302.56.00 Blue whitings (Micromesistius poutassou, Micromesistius australis) 0.25% 0% 0%
0302.59.00 Other 0.25% 0% 0%
0302.71.00 Tilapias (Oreochromis spp.) 0.25% 0% 0%
0302.72.00 Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) 0.25% 0% 0%
0302.73.00 Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) 0.25% 0% 0%
0302.74.00 Eels (Anguilla spp.) 0.25% 0% 0%
0302.79.00 Other 0.25% 0% 0%
0302.81.00 Dogfish and other sharks 0.25% 0% 0%
0302.82.00 Rays and skates (Rajidae) 0.25% 0% 0%
0302.83.00 Toothfish (Dissostichus spp.) 0.25% 0% 0%
0302.84.00 Seabass (Dicentrarchus spp.) 0.25% 0% 0%
0302.85.00 Seabream (Sparidae) 0.25% 0% 0%
0302.89.00 Other 0.25% 0% 0%
0302.91.00 Livers, roes and milt 0.25% 0% 0%
0302.92.00 Shark fins 0.25% 0% 0%
0302.99.00 Other 0.25% 0% 0%
0303.11.00 Sockeye salmon (red salmon) (Oncorhynchus nerka) 0.25% 0% 0%
0303.12.00 Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) 0.25% 0% 0%

Showing 141–160 of 5,953

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with