Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Vegetable products
323 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0711.40.00 | Cucumbers and gherkins | 0.349999994039536 | 0% | 0% |
| 0711.51.00 | Mushrooms of the genus Agaricus | 0.349999994039536 | 0% | 0% |
| 0711.59.00 | Other | 0.349999994039536 | 0% | 0% |
| 0711.90.00 | Other vegetables; mixtures of vegetables | 0.349999994039536 | 0% | 0% |
| 0712.20.00 | Onions | 0.349999994039536 | 0% | 0% |
| 0712.31.00 | Mushrooms of the genus Agaricus | 0.349999994039536 | 0% | 0% |
| 0712.32.00 | Wood ears (Auricularia spp.) | 0.25% | 0% | 0% |
| 0712.33.00 | Jelly fungi (Tremella spp.) | 0.25% | 0% | 0% |
| 0712.34.00 | Shiitake (Lentinus edodes) | 0.25% | 0% | 0% |
| 0712.39.00 | Other | 0.25% | 0% | 0% |
| 0712.90.00 | Other vegetables; mixtures of vegetables | 0.25% | 0% | 0% |
| 0713.10.00 | Peas (Pisum sativum) | 0.349999994039536 | 0% | 0% |
| 0713.20.00 | Chickpeas (garbanzos) | 0.25% | 0% | 0% |
| 0713.31.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek | 0.25% | 0% | 0% |
| 0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis) | 0.25% | 0% | 0% |
| 0713.33.00 | Kidney beans, including white pea beans (Phaseolus vulgaris) | 0.349999994039536 | 0% | 0% |
| 0713.34.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0.25% | 0% | 0% |
| 0713.35.00 | Cow peas (Vigna unguiculata) | 0.349999994039536 | 0% | 0% |
| 0713.39.00 | Other | 0.25% | 0% | 0% |
| 0713.40.00 | Lentils | 0.25% | 0% | 0% |
Showing 61–80 of 323